Sale






Pivot Shuttle Team XTR E-Bike
0 out of 5
10.499,00 € 6.824,00 €
- Description
- Additional information
- Reviews (0)
Description
Specifications
Product | Pivot Shuttle Team XTR E-Bike |
---|---|
Model Year | 2020 |
Riding Type | Enduro / All-Mountain, Trail |
Rider | Unisex |
Sizes and Geometry | S, M, L, XL |
Wheel Size | 29″ |
E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
Motor | Shimano STEPS E8000 250W |
Battery | Shimano STEPS E8000 |
Battery Capacity | 504 Wh |
Display/Remote | Shimano SW-E8000 |
Modes | Eco, Trail, Boost |
Max Speed with Assist | 20 mph (32.0 km/h) |
Frame Material | Carbon Fiber |
Frame Material Details | Full carbon frame with integrated battery, dw-link rear suspension, and Super Boost Plus spacing |
Rear Travel | 140mm |
Rear Shock | FOX Factory Float DPX2 |
Fork | FOX Factory E-MTB 36 29″, 44mm offset, FIT4 |
Fork Travel | 160mm |
Head Tube Diameter | Tapered 1.125-1.5″, 44mm upper 56mm lower (SHIS ZS44/ZS56) |
Headset | Pivot Precision Sealed Cartridge (ZS44/ZS46) |
Handlebar | Phoenix Team Low Rise Carbon, 760mm |
Stem | Phoenix Team Enduro/Trail, 45mm |
Grips | Phoenix Team PadLoc |
Brakes | Shimano XT M8020 4-piston with XT RT81 Center Lock 203mm front and RT-EM810 Center Lock 180mm rear rotors |
Brake Levers | Shimano XT M8000 |
Drivetrain | 1x |
Shifters | Shimano XTR M9100 Rapidfire Plus 12-speed |
Front Derailleur | None |
Rear Derailleur | Shimano XTR M9100 GS 12-speed |
Chainguide | Integrated |
Cranks | Shimano XT M8050, 170mm |
Chainrings | Shimano E-MTB 34 tooth |
Pedals | |
Chain | Shimano M9100 12-speed |
Cassette | Shimano XTR M9100 10-51 tooth 12-speed |
Rims | DT Swiss EB 1535, 30mm |
Hubs | DT Swiss e-bike specific Super Boost Plus |
Spokes | DT Swiss |
Tires | Maxxis Minion DHF 29×2.5″, TR, EXO+, 3CT front and Maxxis Minion DHR II 29×2.4″, TR, EXO+, 3CT rear |
Saddle | Phoenix WTB Pro Hightail Trail (size S), Phoenix WTB Pro Vigo (sizes M-XL) |
Seatpost | FOX Transfer 125mm (size S), FOX Transfer 150mm (Sizes M-XL) |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | 34.9mm bolt-on |
Rear Dropout / Hub Dimensions | 157x12mm Super Boost Plus, 1.5tpi |
Max. Tire Size | 29×2.5″ 27.5″x3.0″ |
Bottle Cage Mounts | None |
Colors | Steel Blue and Black with Sterling Silver |
Warranty | 10 years |
Weight | 44 lb 11.7 oz (20,290 g) |
Miscellaneous | – 286lb rider and payload weight limit – E-MTB specific suspension tunes – Integrated battery – Air shock only – PM180 brake mount |
Additional information
Color | |
---|---|
Size | |
Wheel Size |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.